Madison Crop T-Shirt - Black
€25,00€12,50 €25,00€12,50 €25,00€12,50 €25,00€12,50 €25,00€12,50 €25,00€12,50
Get back to basics with our classic Madison Crop Tee. Manufactured from a pure cotton blend this casual piece displays our Nautica Competition logo proudly across the chest and is available in a vivid purple colourway for a brighter wear.
- 100% Cotton
- Our standard fit
- Ribbed collar
- Nautica Competition branding to front
Get back to basics with our classic Madison Crop Tee. Manufactured from a pure cotton blend this casual piece displays our Nautica Competition logo proudly across the chest and is available in a vivid purple colourway for a brighter wear.
- 100% Cotton
- Our standard fit
- Ribbed collar
- Nautica Competition branding to front
Men’s clothing size guide
- All measurements are in
- inches
- centimetres
LABEL SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST SIZE | 34-6 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
WAIST SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
LEG LENGTH | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Women's clothing size guide
LABEL SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
CHEST SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST SIZE | 26 | 28 | 30 | 32 | 34 | 36 |
LEG LENGTH | 31 | 31 | 31 | 31 | 31 | 31 |
LABEL SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST SIZE | 86.5 - 91.5 | 91.5 - 96.5 | 96.5-102 | 102- 107 | 107-112 | 112-117 |
WAIST SIZE | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
LEG LENGTH | 79 | 80 | 81 | 82 | 83 |
84 |
Women's clothing size guide
LABEL SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
CHEST SIZE | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 104.5 |
WAIST SIZE | 66 | 71 | 76 | 81.5 | 86.5 | 91.5 |
LEG LENGTH | 79 | 79 | 79 | 79 | 79 |
79 |
Our clothing size guides recommend sizes based on your chest, waist, and leg measurements. Please refer to the product description for details on the specific fit of each style.
Men’s shoe size guide
- All measurements are in
- inches
- centimetres
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EUROPE SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
FOOT LENGTH (inches) | 9.7 | 10 | 10.4 | 10.7 | 11 | 11.5 | 11.8 |
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EUROPE SIZE | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47 |
USA SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
FOOT LENGTH (cm's) | 24.6 | 25.4 | 26.5 | 27.1 | 28 | 29.1 | 30 |
Still not sure about the perfect size and fit?
Our Customer Care Team can provide detailed information for any of our products.
Please fill in our contact form or call us on 01727 883 690
Returns or exchanges:
Please try items in the comfort of your own home. You have 14 days to return them to us.
More about returns and exchanges